![]() |
Kills: | 1 | Executor: | Villore Accords Holdings |
Losses: | 6 | Members: | 582 | |
ISK destroyed: | 0.53B | Start Date: | 2012-01-28 00:26:00 | |
ISK lost: | 0.1B | Number of Corps: | 20 | |
Efficiency: | 84.72% |
![]() |
Kills: | 1 | Executor: | Villore Accords Holdings |
Losses: | 6 | Members: | 582 | |
ISK destroyed: | 0.53B | Start Date: | 2012-01-28 00:26:00 | |
ISK lost: | 0.1B | Number of Corps: | 20 | |
Efficiency: | 84.72% |
Menu |